Publication
| Type of publication: | Article | |||||||||||
| Entered by: | ||||||||||||
| Title | Evaluation of improved cassava genotypes for fresh root yield and yield components in demand creation trial | |||||||||||
| Bibtex cite ID | ONYENALI:2025 | |||||||||||
| Journal | Frontiers in Plant Science | |||||||||||
| Year published | 2025 | |||||||||||
| Volume | 16 | |||||||||||
| Number | -: 1564393 | |||||||||||
| Pages | 1-15 | |||||||||||
| ISSN | 1664-462X | |||||||||||
| Note | WAHub; Science Area BPB; RTB; Cassava; Published 06 June 2025 | |||||||||||
| URL | https://doi.org/10.3389/fpls.2025.1564393 | |||||||||||
| DOI | 10.3389/fpls.2025.1564393 | |||||||||||
| Peer Reviewed? | Yes | |||||||||||
| In Thomson Index? | Yes | |||||||||||
| Developing Country Author? | Yes | |||||||||||
| Make Attachment Public? | TRUE | |||||||||||
| Authors |
| |||||||||||
| Topics | ||||||||||||
| BibTeX | BibTeX | |||||||||||
| RIS | RIS | |||||||||||
| Total mark: | 5 | |||||||||||
Contact Us:–
IITA-Library@cgiar.org