Publication
Type of publication: | Article | |||
Entered by: | ||||
Title | An assessment of cassava Post-Harvest Losses (PHL) in South-West Nigeria: a case study of Oyo-State, Nigeria | |||
Bibtex cite ID | AYEDUN:2022 | |||
Journal | Acta Scientific Nutritional Health | |||
Year published | 2022 | |||
Month | June | |||
Volume | 6 | |||
Number | 6 | |||
Pages | 144-158 | |||
ISSN | 2582-1423 | |||
Note | Sahel Hub; WAHub; Science Area SSAB; Published May 28, 2022 | |||
URL | https://doi.org/10.31080/ASNH.2022.06.1036 | |||
DOI | 10.31080/asnh.2022.06.1036 | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | No | |||
Developing Country Author? | Yes | |||
Make Attachment Public? | TRUE | |||
Authors |
| |||
Topics | ||||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org