Publication
| Type of publication: | Article | ||||||||||||
| Entered by: | |||||||||||||
| Title | Seasonal variation of microsporidia MB infection in Anopheles gambiae and Anopheles coluzzii in two different geographical localities in Benin | ||||||||||||
| Bibtex cite ID | TCHIGOSSOU:2025 | ||||||||||||
| Journal | Malaria Journal | ||||||||||||
| Year published | 2025 | ||||||||||||
| Month | March | ||||||||||||
| Volume | 24 | ||||||||||||
| Number | -: 95 | ||||||||||||
| Pages | 1-9 | ||||||||||||
| ISSN | 1475-2875 | ||||||||||||
| Note | WAHub; Science Area NHH; Published 23 March 2025 | ||||||||||||
| URL | https://doi.org/10.1186/s12936-025-05247-3 | ||||||||||||
| DOI | 10.1186/s12936-025-05247-3 | ||||||||||||
| Peer Reviewed? | Yes | ||||||||||||
| In Thomson Index? | Yes | ||||||||||||
| Developing Country Author? | Yes | ||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||
| Authors |
| ||||||||||||
| Topics | |||||||||||||
| BibTeX | BibTeX | ||||||||||||
| RIS | RIS | ||||||||||||
| Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org