Publication
Type of publication: | Article | ||||||||||||
Entered by: | |||||||||||||
Title | The potential to increase maize yields and mitigate climate change by adopting integrated soil fertility management across different regions in Kenya - a simulation study | ||||||||||||
Bibtex cite ID | LAUB:2025 | ||||||||||||
Journal | Agricultural Systems | ||||||||||||
Year published | 2025 | ||||||||||||
Volume | 231: | ||||||||||||
Number | -: 104477 | ||||||||||||
Pages | 1-20 | ||||||||||||
ISSN | 0308-521X | ||||||||||||
Note | EAHub; Science Area NRM; CRP Maize; Available online 8 September 2025 | ||||||||||||
URL | https://doi.org/10.1016/j.agsy.2025.104477 | ||||||||||||
DOI | 10.1016/j.agsy.2025.104477 | ||||||||||||
Peer Reviewed? | Yes | ||||||||||||
In Thomson Index? | Yes | ||||||||||||
Developing Country Author? | Yes | ||||||||||||
Make Attachment Public? | TRUE | ||||||||||||
Authors |
| ||||||||||||
Topics | |||||||||||||
BibTeX | BibTeX | ||||||||||||
RIS | RIS | ||||||||||||
Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org