Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Genetic variability, inter-character correlation, and stability performance in cowpea for drought tolerance | |||||||
| Bibtex cite ID | SANSA:2025 | |||||||
| Journal | Journal of Crop Improvement | |||||||
| Year published | 2025 | |||||||
| Volume | 39 | |||||||
| Number | 1 | |||||||
| Pages | 43-68 | |||||||
| ISSN | 1542-7528 | |||||||
| Note | WAHub; Gene bank (GI); CRP Grain Legumes; Cowpea; Published online 31 Dec 2024 | |||||||
| URL | https://doi.org/10.1080/15427528.2024.2446146 | |||||||
| DOI | 10.1080/15427528.2024.2446146 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | Yes | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org