Publication
| Type of publication: | Inbook | |||||
| Entered by: | ADM | |||||
| Title | Degree and distribution of pigeonpea landrace morphological diversity in traditional cropping systems in Andhra Pradesh | |||||
| Bibtex cite ID | BRAMEL:2004b | |||||
| Year published | 2004 | |||||
| Pages | 1-43 | |||||
| Chapter | 1 | |||||
| Publisher | International Crops Research Institute for the Semi-Arid Tropics (ICRISAT) | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | No | |||||
| Developing Country Author? | No | |||||
| Make Attachment Public? | FALSE | |||||
| Authors |
| |||||
| Editors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org