Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Determination of rice accession status using infochemical and visual cues emitted to sustainably control Diopsis apicalis Dalman | ||||||||||
| Bibtex cite ID | BOCCO:2025 | ||||||||||
| Journal | Insects | ||||||||||
| Year published | 2025 | ||||||||||
| Volume | 16 | ||||||||||
| Number | 8: 752 | ||||||||||
| Pages | 1-13 | ||||||||||
| ISSN | 2075-4450 | ||||||||||
| Note | WAHub; Plant health (RAFS); CRP GRiSp; Rice; Published 30 July 2025 | ||||||||||
| URL | https://doi.org/10.3390/insects16080752 | ||||||||||
| DOI | 10.3390/insects16080752 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | FALSE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org