Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Mediated pleiotropy drives the negative correlation of total carotenoid and dry matter contents in cassava (Manihot esculenta) | |||||
| Bibtex cite ID | VILLWOCK:2025 | |||||
| Journal | Genetics | |||||
| Year published | 2025 | |||||
| Month | October | |||||
| Volume | 321 | |||||
| Number | 2: iyaf162 | |||||
| Pages | 1-16 | |||||
| ISSN | 0016-6731 | |||||
| Note | SAHub; WAHub; Breeding (GI); RTB; Cassava; Published 11 August 2025 | |||||
| URL | https://doi.org/10.1093/genetics/iyaf162 | |||||
| DOI | 10.1093/genetics/iyaf162 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | No | |||||
| Make Attachment Public? | TRUE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org