Publication
| Type of publication: | Article | ||||
| Entered by: | |||||
| Title | Evaluation of soybean varieties for resistance to adzuki bean beetle (Collosobruchus chinenesis L.) (Coleoptera: bruchidae) by the no-choice method | ||||
| Bibtex cite ID | UMETA:2025 | ||||
| Journal | Journal of Stored Products Research | ||||
| Year published | 2025 | ||||
| Month | January | ||||
| Volume | 115 | ||||
| Number | -: 102822 | ||||
| Pages | 1-8 | ||||
| ISSN | 0022-474X | ||||
| Note | WAHub; Breeding (GI); CRP Grain Legumes; Soybean; Available online 16 September 2025 | ||||
| URL | https://doi.org/10.1016/j.jspr.2025.102822 | ||||
| DOI | 10.1016/j.jspr.2025.102822 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | Yes | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org