Publication
Type of publication: | Article | ||||||||
Entered by: | |||||||||
Title | Impact of climate change on millet yield under different fertilization levels in three agroecological zones of Niger Republic | ||||||||
Bibtex cite ID | MOHAMED:2025 | ||||||||
Journal | PloS One | ||||||||
Year published | 2025 | ||||||||
Volume | 20 | ||||||||
Number | 10: e0333963 | ||||||||
Pages | 1-20 | ||||||||
ISSN | 1932-6203 | ||||||||
Note | WAHub; Farming Systems Agronomy (RAFS); CRP CCAFS; Climate Change; CRP Maize; Millet; Published October 9, 2025 | ||||||||
URL | https://doi.org/10.1371/journal.pone.0333963 | ||||||||
DOI | 10.1371/journal.pone.0333963 | ||||||||
Peer Reviewed? | Yes | ||||||||
In Thomson Index? | Yes | ||||||||
Developing Country Author? | Yes | ||||||||
Make Attachment Public? | TRUE | ||||||||
Authors |
| ||||||||
Topics | |||||||||
BibTeX | BibTeX | ||||||||
RIS | RIS | ||||||||
Total mark: | 5 | ||||||||
Contact Us:–
IITA-Library@cgiar.org