Publication
| Type of publication: | Article | |||||||||||||
| Entered by: | ||||||||||||||
| Title | Soybean selection in Kenya enhanced by multi-trait and genotype-by-environment interaction modeling | |||||||||||||
| Bibtex cite ID | STELLA:2025 | |||||||||||||
| Journal | Scientific Reports | |||||||||||||
| Year published | 2025 | |||||||||||||
| Volume | 15 | |||||||||||||
| Number | -: 27575 | |||||||||||||
| Pages | 1-14 | |||||||||||||
| ISSN | 2045-2322 | |||||||||||||
| Note | SAHub; Breeding (GI); CRP Grain Legumes; Soybean; Published 29 July 2025 | |||||||||||||
| URL | https://doi.org/10.1038/s41598-025-10654-2 | |||||||||||||
| DOI | 10.1038/s41598-025-10654-2 | |||||||||||||
| Peer Reviewed? | Yes | |||||||||||||
| In Thomson Index? | Yes | |||||||||||||
| Developing Country Author? | Yes | |||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||
| Authors |
| |||||||||||||
| Topics | ||||||||||||||
| BibTeX | BibTeX | |||||||||||||
| RIS | RIS | |||||||||||||
| Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org