Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Agronomic and intercropping performance of newly developed elite cowpea lines for the West African Savannas | ||||||||||
| Bibtex cite ID | OMOIGUI:2025a | ||||||||||
| Journal | Agronomy | ||||||||||
| Year published | 2025 | ||||||||||
| Volume | 15 | ||||||||||
| Number | 11: 2548 | ||||||||||
| Pages | 1-18 | ||||||||||
| ISSN | 2073-4395 | ||||||||||
| Note | WAHub; Seed Systems (GI); CRP Grain Legumes; Cowpea; Published 01 November 2025 | ||||||||||
| URL | https://doi.org/10.3390/agronomy15112548 | ||||||||||
| DOI | 10.3390/agronomy15112548 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | TRUE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org