Publication
| Type of publication: | Article | |||||
| Entered by: | ||||||
| Title | Potential impact of climate change on drought-tolerant maize varieties and nitrogen fertilization in Nigeria savannas: a decision support tool (DST) analysis | |||||
| Bibtex cite ID | BEAH:2025 | |||||
| Journal | International Journal of Climate Change Strategies and Management | |||||
| Year published | 2025 | |||||
| Volume | 17 | |||||
| Number | 1 | |||||
| Pages | 1015-1033 | |||||
| ISSN | 1756-8692 | |||||
| Note | WAHub; Resilience and Climate Adaptation (ST); CRP CCAFS; Climate change; Published October 20, 2025 | |||||
| URL | https://doi.org/10.1108/IJCCSM-10-2023-0123 | |||||
| DOI | 10.1108/ijccsm-10-2023-0123 | |||||
| Peer Reviewed? | Yes | |||||
| In Thomson Index? | Yes | |||||
| Developing Country Author? | Yes | |||||
| Make Attachment Public? | TRUE | |||||
| Authors |
| |||||
| Topics | ||||||
| BibTeX | BibTeX | |||||
| RIS | RIS | |||||
| Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org