Publication
| Type of publication: | Article | ||||||||||||
| Entered by: | |||||||||||||
| Title | The role of genotyping in measuring improved variety adoption and impact: advances, challenges, and policy directions | ||||||||||||
| Bibtex cite ID | MELESSE:2025 | ||||||||||||
| Journal | Food Policy | ||||||||||||
| Year published | 2025 | ||||||||||||
| Volume | 137 | ||||||||||||
| Number | -: 102984 | ||||||||||||
| Pages | 1-16 | ||||||||||||
| ISSN | 0306-9192 | ||||||||||||
| Note | EAHub; Foresight, Impact assessment and Scaling (ST); Available online 29 October 2025 | ||||||||||||
| URL | https://doi.org/10.1016/j.foodpol.2025.102984 | ||||||||||||
| DOI | 10.1016/j.foodpol.2025.102984 | ||||||||||||
| Peer Reviewed? | Yes | ||||||||||||
| In Thomson Index? | Yes | ||||||||||||
| Developing Country Author? | No | ||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||
| Authors |
| ||||||||||||
| Topics | |||||||||||||
| BibTeX | BibTeX | ||||||||||||
| RIS | RIS | ||||||||||||
| Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org