Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Enhancing the resilience of intercropping systems to changing moisture conditions in Africa through the integration of grain legumes: a meta-analysis | |||||||
| Bibtex cite ID | ADAM:2025a | |||||||
| Journal | Field Crops Research | |||||||
| Year published | 2025 | |||||||
| Volume | 321 | |||||||
| Number | -: 109663 | |||||||
| Pages | 1-13 | |||||||
| ISSN | 0378-4290 | |||||||
| Note | EAHub; WAHub; Farming Systems Agronomy (RAFS); Value-chains, Markets, and agribusiness (ST); CRP CCAFS; Grain Legume; Available online 29 November 2024 | |||||||
| URL | https://doi.org/10.1016/j.fcr.2024.109663 | |||||||
| DOI | 10.1016/j.fcr.2024.109663 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | No | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org