Publication
Type of publication: | Article | |||||
Entered by: | ADM | |||||
Title | Concentration of selected minerals and antinutritional factors and bioavailability of zinc and calcium in yellow yam (Dioscorea cayenensis) tubers | |||||
Bibtex cite ID | MAZIYA-DIXON:2006n | |||||
Journal | Plant Foods for Human Nutrition | |||||
Year published | 2006 | |||||
Note | RTB; Root and Tuber; Yam | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | No | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | =SEE OWN CLASSIFICATION= |
|||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org