Publication
| Type of publication: | Techreport | |||||||||
| Entered by: | ||||||||||
| Title | Program monitoring, evaluation, learning and impact assessment (MELIA) plan | |||||||||
| Bibtex cite ID | ALENE:2025 | |||||||||
| Year published | 2025 | |||||||||
| Month | June | |||||||||
| Institution | International Institute of Tropical Agriculture | |||||||||
| Address | Ibadan, Nigeria | |||||||||
| Note | EAHub; WAHub; Farming Systems Agronomy (RAFS); Value-chains, Markets, and agribusiness (ST); 30p. | |||||||||
| Developing Country Author? | No | |||||||||
| Make Attachment Public? | TRUE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org