Publication
| Type of publication: | Article | |||||||||
| Entered by: | ||||||||||
| Title | Genome-wide association study revealed genomic regions associated with tuber quality traits in water yam (Dioscorea alata L.) | |||||||||
| Bibtex cite ID | QUATTARA:2026 | |||||||||
| Journal | PloS One | |||||||||
| Year published | 2026 | |||||||||
| Volume | 21 | |||||||||
| Number | 2: e0339978 | |||||||||
| Pages | 1-23 | |||||||||
| ISSN | 1932-6203 | |||||||||
| Note | WAHub; Breeding; Biotechnology (GI); Published February 4, 2026 | |||||||||
| URL | https://doi.org/10.1371/journal.pone.0339978 | |||||||||
| DOI | 10.1371/journal.pone.0339978 | |||||||||
| Peer Reviewed? | Yes | |||||||||
| In Thomson Index? | Yes | |||||||||
| Developing Country Author? | Yes | |||||||||
| Make Attachment Public? | TRUE | |||||||||
| Authors |
| |||||||||
| Topics | ||||||||||
| BibTeX | BibTeX | |||||||||
| RIS | RIS | |||||||||
| Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org