Publication
Type of publication: | Article | ||||
Entered by: | ADM | ||||
Title | Chemical composition, apparent beta-carotene, iron, and zinc retention and pasting properties of gari from yellow-fleshed cassava roots | ||||
Bibtex cite ID | MAZIYA-DIXON:2006o | ||||
Journal | Journal of the Science of Food and Agriculture | ||||
Year published | 2006 | ||||
Note | RTB; Root and Tuber; Cassava | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | Yes | ||||
Developing Country Author? | No | ||||
Make Attachment Public? | FALSE | ||||
Authors |
| ||||
Topics | =SEE OWN CLASSIFICATION= |
||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org