Publication
Type of publication: | Inproceedings | ||
Entered by: | ADM | ||
Title | Combined use of soil fertility indicators and crop yields for determining appropriate cassava-based crop mixture for soils of eastern Nigeria | ||
Bibtex cite ID | ASADU:2004 | ||
Booktitle | The small processor and development of local food industries for market economy: proceedings of the 8th Symposium of the International Society for Tropical Root Crops-Africa Branch (ISTRC-AB), 12-16 November 2001, IITA, Ibadan, Nigeria | ||
Year published | 2004 | ||
Pages | 240-246 | ||
Publisher | International Institute of Tropical Agriculture (IITA) | ||
Location | Ibadan, Nigeria | ||
Note | RTB; Root and Tuber; Cassava | ||
Peer Reviewed? | Yes | ||
In Thomson Index? | No | ||
Developing Country Author? | Yes | ||
Make Attachment Public? | FALSE | ||
Authors |
| ||
Topics | =SEE OWN CLASSIFICATION= |
||
BibTeX | BibTeX | ||
RIS | RIS | ||
Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org