Publication
| Type of publication: | Article | |||||||||||||||
| Entered by: | ||||||||||||||||
| Title | Agronomic levers to increase Maize and Soybean productivity across the Chinyanja triangle, Southern Africa | |||||||||||||||
| Bibtex cite ID | CHIDUWA:2026 | |||||||||||||||
| Journal | Agricultural Systems | |||||||||||||||
| Year published | 2026 | |||||||||||||||
| Volume | 236 | |||||||||||||||
| Number | -: 104740 | |||||||||||||||
| Pages | 1-12 | |||||||||||||||
| ISSN | 0308-521X | |||||||||||||||
| Note | SAHub; Farming Systems Agronomy (RAFS); CRP Maize; CRP Grain Legumes; Soybean; Available online 15 April 2026 | |||||||||||||||
| URL | https://doi.org/10.1016/j.agsy.2026.104740 | |||||||||||||||
| DOI | 10.1016/j.agsy.2026.104740 | |||||||||||||||
| Peer Reviewed? | Yes | |||||||||||||||
| In Thomson Index? | Yes | |||||||||||||||
| Developing Country Author? | Yes | |||||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||||
| Authors |
| |||||||||||||||
| Topics | ||||||||||||||||
| BibTeX | BibTeX | |||||||||||||||
| RIS | RIS | |||||||||||||||
| Total mark: | 5 | |||||||||||||||
Contact Us:–
IITA-Library@cgiar.org