Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Diversification and intensification are synergistic: field trials evidence from nitrogen-managed maize, cowpea intercropping in Malawi | ||||||||||
| Bibtex cite ID | OMONDI:2026a | ||||||||||
| Journal | Field Crops Research | ||||||||||
| Year published | 2026 | ||||||||||
| Volume | 345 | ||||||||||
| Number | -: 110549 | ||||||||||
| Pages | 1-12 | ||||||||||
| ISSN | 0378-4290 | ||||||||||
| Note | SAHub; Farming Systems Agronomy; Natural Resourse Management (RAFS); CRP Maize; CRP Grain Legumes; Cowpea; Available online 19 May 2026 | ||||||||||
| URL | https://doi.org/10.1016/j.fcr.2026.110549 | ||||||||||
| DOI | 10.1016/j.fcr.2026.110549 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | FALSE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org