Publication
| Type of publication: | Article | ||||||||||||
| Entered by: | |||||||||||||
| Title | Performance of push pull technology in low-fertility Soils under conventional and conservation Agriculture farming systems in Malawi | ||||||||||||
| Bibtex cite ID | NIASSY:2022 | ||||||||||||
| Journal | Sustainability | ||||||||||||
| Year published | 2022 | ||||||||||||
| Volume | 14 | ||||||||||||
| Number | -: 2162 | ||||||||||||
| Pages | 1-21 | ||||||||||||
| ISSN | 2071-1050 | ||||||||||||
| URL | https://doi.org/10.3390/su14042162 | ||||||||||||
| DOI | 10.3390/su14042162 | ||||||||||||
| Peer Reviewed? | Yes | ||||||||||||
| In Thomson Index? | Yes | ||||||||||||
| Developing Country Author? | Yes | ||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||
| Authors |
| ||||||||||||
| Topics | |||||||||||||
| BibTeX | BibTeX | ||||||||||||
| RIS | RIS | ||||||||||||
| Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org