Publication
| Type of publication: | Article | ||||||||||
| Entered by: | |||||||||||
| Title | Efficacy of selected environmentally friendly management options against the fall armyworm Spodoptera frugiperda (Lepidoptera: Noctuidae) and their cost-effectiveness on maize Zea mays in Burundi | ||||||||||
| Bibtex cite ID | MPAWENIMANA:2026 | ||||||||||
| Journal | International Journal of Tropical Insect Science | ||||||||||
| Year published | 2026 | ||||||||||
| Pages | 1-16 | ||||||||||
| ISSN | 1742-7584 | ||||||||||
| URL | https://doi.org/10.1007/s42690-026-01823-5 | ||||||||||
| DOI | 10.1007/s42690-026-01823-5 | ||||||||||
| Peer Reviewed? | Yes | ||||||||||
| In Thomson Index? | Yes | ||||||||||
| Developing Country Author? | Yes | ||||||||||
| Make Attachment Public? | FALSE | ||||||||||
| Authors |
| ||||||||||
| Topics | |||||||||||
| BibTeX | BibTeX | ||||||||||
| RIS | RIS | ||||||||||
| Total mark: | 5 | ||||||||||
Contact Us:–
IITA-Library@cgiar.org