Publication
Type of publication: | Inproceedings | |||||
Entered by: | ADM | |||||
Title | Reliability of constant traits in morphological characterization of cassava as compared to AFLP markers | |||||
Bibtex cite ID | BENESI:2004a | |||||
Booktitle | International Scientific Meeting of the Cassava Biotechnology Network, 8-14 March 2004, Cali, Colombia | |||||
Year published | 2004 | |||||
Publisher | CIAT | |||||
Address | Cali, Colombia | |||||
Note | RTB; Root and Tuber; Cassava | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | No | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | =SEE OWN CLASSIFICATION= |
|||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org