Publication
| Type of publication: | Article | |||||||||||||||
| Entered by: | ||||||||||||||||
| Title | Early soil health responses to crop diversification and manure application vary across tropical agroecological zones | |||||||||||||||
| Bibtex cite ID | VISSCHER:2026 | |||||||||||||||
| Journal | Geoderma | |||||||||||||||
| Year published | 2026 | |||||||||||||||
| Volume | 471 | |||||||||||||||
| Number | -:117846 | |||||||||||||||
| Pages | 1-15 | |||||||||||||||
| ISSN | 0016-7061 | |||||||||||||||
| Note | WAHub; Natural Resource Management; Farming Systems Agronomy (RAFS); Available online 4 June 2026 | |||||||||||||||
| URL | https://doi.org/10.1016/j.geoderma.2026.117846 | |||||||||||||||
| DOI | 10.1016/j.geoderma.2026.117846 | |||||||||||||||
| Peer Reviewed? | Yes | |||||||||||||||
| In Thomson Index? | Yes | |||||||||||||||
| Developing Country Author? | Yes | |||||||||||||||
| Make Attachment Public? | TRUE | |||||||||||||||
| Authors |
| |||||||||||||||
| Topics | ||||||||||||||||
| BibTeX | BibTeX | |||||||||||||||
| RIS | RIS | |||||||||||||||
| Total mark: | 5 | |||||||||||||||
Contact Us:–
IITA-Library@cgiar.org