Publication
| Type of publication: | Article | |||||||||||||
| Entered by: | ||||||||||||||
| Title | Profitability and cost-effectiveness of cowpea seed production and delivery systems: evidence from Nigeria and Ghana | |||||||||||||
| Bibtex cite ID | OYINBO:2026 | |||||||||||||
| Journal | Outlook on Agriculture | |||||||||||||
| Year published | 2026 | |||||||||||||
| Pages | 1-12 | |||||||||||||
| ISSN | 0030-7270 | |||||||||||||
| Note | WAHub; Seed Systems; Breeding (GI); CRP Grain Legumes; Cowpea; First published online May 8, 2026 | |||||||||||||
| URL | https://doi.org/10.1177/00307270261447906 | |||||||||||||
| DOI | 10.1177/00307270261447906 | |||||||||||||
| Peer Reviewed? | Yes | |||||||||||||
| In Thomson Index? | Yes | |||||||||||||
| Developing Country Author? | Yes | |||||||||||||
| Make Attachment Public? | FALSE | |||||||||||||
| Authors |
| |||||||||||||
| Topics | ||||||||||||||
| BibTeX | BibTeX | |||||||||||||
| RIS | RIS | |||||||||||||
| Total mark: | 5 | |||||||||||||
Contact Us:–
IITA-Library@cgiar.org