Publication
| Type of publication: | Article | ||||||||||||
| Entered by: | |||||||||||||
| Title | A continental scale framework for harmonised soil monitoring in African agricultural lands: design, implementation, and baseline field observations from the soils4Africa project | ||||||||||||
| Bibtex cite ID | MESELE:2026b | ||||||||||||
| Journal | Soil Systems | ||||||||||||
| Year published | 2026 | ||||||||||||
| Volume | 10 | ||||||||||||
| Number | 7: 79 | ||||||||||||
| Pages | 1-14 | ||||||||||||
| ISSN | 2571-8789 | ||||||||||||
| Note | WAHub; Natural Resource Management; Farming Systems Agronomy (RAFS); Published 14 July 2026 | ||||||||||||
| URL | https://doi.org/10.3390/soilsystems10070079 | ||||||||||||
| DOI | 10.3390/soilsystems10070079 | ||||||||||||
| Peer Reviewed? | Yes | ||||||||||||
| In Thomson Index? | Yes | ||||||||||||
| Developing Country Author? | Yes | ||||||||||||
| Make Attachment Public? | TRUE | ||||||||||||
| Authors |
| ||||||||||||
| Topics | |||||||||||||
| BibTeX | BibTeX | ||||||||||||
| RIS | RIS | ||||||||||||
| Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org