Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Multivariate analysis of agro-morphological traits reveals diversity and population structure in cultivated yams (Dioscorea spp.) from Cameroon with implications for breeding | |||||||
| Bibtex cite ID | AZETEH:2026 | |||||||
| Journal | Discover Plants | |||||||
| Year published | 2026 | |||||||
| Volume | 3 | |||||||
| Number | -: 299 | |||||||
| Pages | 1-30 | |||||||
| ISSN | 3005-1207 | |||||||
| Note | WAHub; Plant Health (RAFS); GeneBank (GI); RTB; Yams; Published 27 July 2026 | |||||||
| URL | https://doi.org/10.1007/s44372-026-00757-z | |||||||
| DOI | 10.1007/s44372-026-00757-z | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | No | |||||||
| Developing Country Author? | Yes | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org