Publication
Type of publication: | Article | ||||||||||||
Entered by: | ADM | ||||||||||||
Title | A unified mixed-model method for association mapping that accounts for multiple levels of relatedness | ||||||||||||
Bibtex cite ID | YU:2006 | ||||||||||||
Journal | Nature Genetics | ||||||||||||
Year published | 2006 | ||||||||||||
Volume | 38 | ||||||||||||
Pages | 203-206 | ||||||||||||
Peer Reviewed? | Yes | ||||||||||||
In Thomson Index? | Yes | ||||||||||||
Developing Country Author? | No | ||||||||||||
Make Attachment Public? | FALSE | ||||||||||||
Authors |
| ||||||||||||
Topics | |||||||||||||
BibTeX | BibTeX | ||||||||||||
RIS | RIS | ||||||||||||
Total mark: | 5 | ||||||||||||
Contact Us:–
IITA-Library@cgiar.org