Publication
| Type of publication: | Article | |||||||
| Entered by: | ||||||||
| Title | Validation of single nucleotide polymorphism markers associated with hydrogen cyanide, total carotenoid and dry matter contents in cassava (Manihot esculenta Crantz) | |||||||
| Bibtex cite ID | ANOKYE:2026 | |||||||
| Journal | Frontiers in Plant Science | |||||||
| Year published | 2026 | |||||||
| Volume | 17 | |||||||
| Number | -: 1912608 | |||||||
| Pages | 1-19 | |||||||
| ISSN | 1664-462X | |||||||
| URL | https://doi.org/10.3389/fpls.2026.1912608 | |||||||
| DOI | 10.3389/fpls.2026.1912608 | |||||||
| Peer Reviewed? | Yes | |||||||
| In Thomson Index? | Yes | |||||||
| Developing Country Author? | Yes | |||||||
| Make Attachment Public? | TRUE | |||||||
| Authors |
| |||||||
| Topics | ||||||||
| BibTeX | BibTeX | |||||||
| RIS | RIS | |||||||
| Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org