Publication
Type of publication: | Inproceedings | ||||
Entered by: | ADM | ||||
Title | Ex-ante cost-benefit analysis of cassava roots in Nigeria | ||||
Bibtex cite ID | BAMIRE:2004 | ||||
Booktitle | Book of Abstracts of the 9th Symposium of the International Society of Tropical Root Crops-Africa Branch (ISTRC-AB), 31 October-5 November 2004, Mombasa, Kenya | ||||
Year published | 2004 | ||||
Note | RTB; Root and Tuber; Cassava | ||||
Peer Reviewed? | Yes | ||||
In Thomson Index? | No | ||||
Developing Country Author? | Yes | ||||
Make Attachment Public? | FALSE | ||||
Authors |
| ||||
Topics | =SEE OWN CLASSIFICATION= |
||||
BibTeX | BibTeX | ||||
RIS | RIS | ||||
Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org