Publication
| Type of publication: | Proceedings | ||
| Entered by: | ADM | ||
| Title | Assessment of linkage disequilibrium for candidate gene identification and marker-assisted breeding in Musa spp. (bananas and plantains) | ||
| Bibtex cite ID | VROH BI:2006 | ||
| Booktitle | Fifth Plant Genomics European Meetings, 11-14 Oct. 2006, Venice, Italy | ||
| Year published | 2006 | ||
| Note | RTB; Banana; Plantain | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | No | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | FALSE | ||
| Authors |
| ||
| Topics |
=SEE OWN CLASSIFICATION= | ||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org