Publication
Type of publication: | Article | |||
Entered by: | ADM | |||
Title | Effect of nicosulfuron dosages and timing on the post emergence control of cogongrass (Imperata cylindrica) in corn (Zea mays) | |||
Bibtex cite ID | LUM:2005 | |||
Journal | Weed Technology | |||
Year published | 2005 | |||
Volume | 19 | |||
Number | 1 | |||
Pages | 122-127 | |||
ISSN | 0890-037X | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | Yes | |||
Developing Country Author? | No | |||
Make Attachment Public? | FALSE | |||
Authors |
| |||
Topics | ||||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org