Publication
Type of publication: | Article | |||||
Entered by: | ADM | |||||
Title | Sensory texture profiling and development of standard rating scales for pounded yam | |||||
Bibtex cite ID | OTEGBAYO:2005 | |||||
Journal | Journal of Texture Studies | |||||
Year published | 2005 | |||||
Volume | 36 | |||||
Pages | 478-488 | |||||
Note | RTB; Root and Tuber; Yam | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | =SEE OWN CLASSIFICATION= |
|||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org