Publication
Type of publication: | Article | |||
Entered by: | ADM | |||
Title | Field evaluation of root rot disease and relationship between disease severity and yield in cassava | |||
Bibtex cite ID | ONYEKA:2005b | |||
Journal | Experimental Agriculture | |||
Year published | 2005 | |||
Volume | 41 | |||
Number | 3 | |||
Pages | 357-363 | |||
Note | RTB; Root and Tuber; Cassava | |||
Peer Reviewed? | Yes | |||
In Thomson Index? | Yes | |||
Developing Country Author? | Yes | |||
Make Attachment Public? | FALSE | |||
Authors |
| |||
Topics | =SEE OWN CLASSIFICATION= |
|||
BibTeX | BibTeX | |||
RIS | RIS | |||
Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org