Publication
Type of publication: | Article | |||||
Entered by: | ADM | |||||
Title | Groundnut, maize and cassava yields in mixed-food crop fields after calliandra tree fallow in southern Cameroon | |||||
Bibtex cite ID | NOLTE:2005 | |||||
Journal | Experimental Agriculture | |||||
Year published | 2005 | |||||
Volume | 41 | |||||
Number | 1 | |||||
Pages | 21-37 | |||||
ISSN | 0014-4797 | |||||
Note | RTB; Root and Tuber; Cassava | |||||
DOI | 10.1017/s0014479704002145 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | =SEE OWN CLASSIFICATION= |
|||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org