Publication
| Type of publication: | Article | ||
| Entered by: | ADM | ||
| Title | Influence of photoperiod on growth, flowering and yield of cowpea (Vigna unguiculata (L.) Walp.) | ||
| Bibtex cite ID | MUKHTAR:2005 | ||
| Journal | Biological and Environmental Sciences Journal for the Tropics | ||
| Year published | 2005 | ||
| Volume | 1 | ||
| Pages | 135-140 | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | No | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | FALSE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org