Publication
| Type of publication: | Article | ||||
| Entered by: | ADM | ||||
| Title | Assessment of genetic diversity of local varieties of cassava in Tanzania using molecular markers | ||||
| Bibtex cite ID | HERZBERG:2004 | ||||
| Journal | African Crop Science Journal | ||||
| Year published | 2004 | ||||
| Volume | 12 | ||||
| Number | 3 | ||||
| Pages | 171-187 | ||||
| ISSN | 1021-9730 | ||||
| Note | RTB; Root and Tuber; Cassava | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | No | ||||
| Developing Country Author? | Yes | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics |
=SEE OWN CLASSIFICATION= | ||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org