Publication
Type of publication: | Inproceedings | |
Entered by: | ADM | |
Title | Groundnut/cassava/maize yields over three cycles of a fallow/crop rotation with planted Senna spectabilis, Flemingia macrophylla and Dactyladenia barteri on Ultisol | |
Bibtex cite ID | HAUSER:2006i | |
Booktitle | TROPENTAG 2006, 11-13 October, 2006, Bonn, Germany | |
Year published | 2006 | |
Note | RTB; Root and Tuber; Cassava | |
Peer Reviewed? | Yes | |
In Thomson Index? | No | |
Developing Country Author? | No | |
Make Attachment Public? | FALSE | |
Authors |
| |
Topics | =SEE OWN CLASSIFICATION= |
|
BibTeX | BibTeX | |
RIS | RIS | |
Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org