Publication
| Type of publication: | Article | |
| Entered by: | ADM | |
| Title | Plantain (Musa spp. AAB) bunch yield and root health response to combinations of physical, thermal and chemical sucker sanitation measures | |
| Bibtex cite ID | HAUSER:2007 | |
| Journal | African Plant Protection | |
| Year published | 2007 | |
| Volume | 13 | |
| Pages | 1-15 | |
| Note | RTB; Banana; Plantain | |
| Peer Reviewed? | Yes | |
| In Thomson Index? | Yes | |
| Developing Country Author? | No | |
| Make Attachment Public? | FALSE | |
| Authors |
| |
| Topics |
=SEE OWN CLASSIFICATION= | |
| BibTeX | BibTeX | |
| RIS | RIS | |
| Total mark: | 5 | |
Contact Us:–
IITA-Library@cgiar.org