Publication
Type of publication: | Inproceedings | |||||||||
Entered by: | ADM | |||||||||
Title | Cassava postharvest needs assessment survey in Nigeria | |||||||||
Bibtex cite ID | SANNI:2004d | |||||||||
Booktitle | Book of Abstracts of the 9th Triennial Symposium of the International Society for Tropical Root Crops-Africa Branch, 31 October-5 November 2004, Mombasa, Kenya | |||||||||
Year published | 2004 | |||||||||
Note | RTB; Root and Tuber; Cassava | |||||||||
Peer Reviewed? | Yes | |||||||||
In Thomson Index? | No | |||||||||
Developing Country Author? | No | |||||||||
Make Attachment Public? | FALSE | |||||||||
Authors |
| |||||||||
Topics | =SEE OWN CLASSIFICATION= |
|||||||||
BibTeX | BibTeX | |||||||||
RIS | RIS | |||||||||
Total mark: | 5 | |||||||||
Contact Us:–
IITA-Library@cgiar.org