Publication
| Type of publication: | Article | ||
| Entered by: | |||
| Title | Effect of the black sigatoka resistance locus bs] and ploidy level on fruit and bunch traits of plantain-banana hybrids | ||
| Bibtex cite ID | CRAENEN:1996 | ||
| Journal | Euphytica | ||
| Year published | 1996 | ||
| Volume | 87 | ||
| Pages | 97-101 | ||
| Peer Reviewed? | Yes | ||
| In Thomson Index? | Yes | ||
| Developing Country Author? | No | ||
| Make Attachment Public? | FALSE | ||
| Authors |
| ||
| Topics | |||
| BibTeX | BibTeX | ||
| RIS | RIS | ||
| Total mark: | 5 | ||
Contact Us:–
IITA-Library@cgiar.org