Publication
Type of publication: | Article | |||||
Entered by: | ||||||
Title | Development in cowpea (Vigna unguiculata); II: effect of temperature and saturation deficit on time to flowering in photoperiod-insensitive genotypes | |||||
Bibtex cite ID | CRAUFURD:1996a | |||||
Journal | Experimental Agriculture | |||||
Year published | 1996 | |||||
Volume | 32 | |||||
Number | 1 | |||||
Pages | 13-28 | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | No | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | ||||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org