Publication
Type of publication: | Article | |||||||
Entered by: | ||||||||
Title | A genetic linkage map of guinea yam (Dioscorea rotundata Poir.) based on AFLP markers | |||||||
Bibtex cite ID | MIGNOUNA:2002d | |||||||
Journal | Theoretical and Applied Genetics | |||||||
Year published | 2002 | |||||||
Volume | 105 | |||||||
Pages | 716-725 | |||||||
Note | RTB; Root and Tuber; Yam | |||||||
DOI | 10.1007/s00122-002-0911-7 | |||||||
Peer Reviewed? | Yes | |||||||
In Thomson Index? | Yes | |||||||
Developing Country Author? | No | |||||||
Make Attachment Public? | FALSE | |||||||
Authors |
| |||||||
Topics | ||||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org