Publication
Type of publication: | Article | |||||
Entered by: | ADM | |||||
Title | Distribution and prevalence of nematodes (Scutellonema bradys and Meloidogyne spp.) on marketed yam (Dioscorea spp.) in West Africa | |||||
Bibtex cite ID | COYNE:2006 | |||||
Journal | Field Crops Research | |||||
Year published | 2006 | |||||
Volume | 96 | |||||
Number | 1 | |||||
Pages | 142-150 | |||||
ISSN | 0378-4290 | |||||
Note | RTB; Root and Tuber; Yam | |||||
Peer Reviewed? | Yes | |||||
In Thomson Index? | Yes | |||||
Developing Country Author? | Yes | |||||
Make Attachment Public? | FALSE | |||||
Authors |
| |||||
Topics | =SEE OWN CLASSIFICATION= |
|||||
BibTeX | BibTeX | |||||
RIS | RIS | |||||
Total mark: | 5 | |||||
Contact Us:–
IITA-Library@cgiar.org