Publication
| Type of publication: | Article | ||||
| Entered by: | ADM | ||||
| Title | A systems approach to assess crop health and maize yield lossess due to pests and diseases in Cameroon | ||||
| Bibtex cite ID | CARDWELL:1997a | ||||
| Journal | Agriculture, Ecosystems and Environment | ||||
| Year published | 1997 | ||||
| Volume | 65 | ||||
| Number | 1 | ||||
| Pages | 33-47 | ||||
| ISSN | 0167-8809 | ||||
| Peer Reviewed? | Yes | ||||
| In Thomson Index? | Yes | ||||
| Developing Country Author? | No | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org