Publication
| Type of publication: | Article | ||||
| Entered by: | ADM | ||||
| Title | Variability in susceptibility to simulated sunlight of conidia among isolates of entomopathogenic hyphomycetes | ||||
| Bibtex cite ID | FARGUES:1997 | ||||
| Journal | Mycopathologia | ||||
| Year published | 1997 | ||||
| Volume | 135 | ||||
| Pages | 171-181 | ||||
| Make Attachment Public? | FALSE | ||||
| Authors |
| ||||
| Topics | |||||
| BibTeX | BibTeX | ||||
| RIS | RIS | ||||
| Total mark: | 5 | ||||
Contact Us:–
IITA-Library@cgiar.org