Publication
Type of publication: | Article | |||||||
Entered by: | ADM | |||||||
Title | Timing of harvest in maize: effects on post harvest losses due to insects and fungi in central Benin, with particular reference to Prostephanus truncatus (Horn) (Coleoptera: Bostrichidae) | |||||||
Bibtex cite ID | BORGEMEISTER:1998a | |||||||
Journal | Agriculture, Ecosystems and Environment | |||||||
Year published | 1998 | |||||||
Volume | 69 | |||||||
Pages | 233-242 | |||||||
ISSN | 0167-8809 | |||||||
Peer Reviewed? | Yes | |||||||
In Thomson Index? | Yes | |||||||
Developing Country Author? | No | |||||||
Make Attachment Public? | FALSE | |||||||
Authors |
| |||||||
Topics | ||||||||
BibTeX | BibTeX | |||||||
RIS | RIS | |||||||
Total mark: | 5 | |||||||
Contact Us:–
IITA-Library@cgiar.org