Publication
| Type of publication: | Inbook | |||
| Entered by: | ADM | |||
| Title | Evolution of plant biomass and nutrient content in relation to soil fertility changes in two alley cropping systems | |||
| Bibtex cite ID | MEERSCH:1993 | |||
| Year published | 1993 | |||
| Pages | 143-154 | |||
| Publisher | John Wiley & Sons with Satce Publishing (UK), the Catholic University of Leuven (Belgium), IITA, Ibadan | |||
| Address | Ibadan, Nigeria | |||
| Make Attachment Public? | FALSE | |||
| Authors |
| |||
| Editors |
| |||
| Topics | ||||
| BibTeX | BibTeX | |||
| RIS | RIS | |||
| Total mark: | 5 | |||
Contact Us:–
IITA-Library@cgiar.org